<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enlit10.com</title>
	<atom:link href="http://www.enlit10.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enlit10.com</link>
	<description>Educational Networking, Learning &#38; Improvement</description>
	<lastBuildDate>Mon, 13 Jun 2011 14:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Stop thinking school budget cuts and start thinking economics</title>
		<link>http://www.enlit10.com/2011/04/stop-thinking-school-budget-cuts-and-start-thinking-economics/</link>
		<comments>http://www.enlit10.com/2011/04/stop-thinking-school-budget-cuts-and-start-thinking-economics/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:53:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[School budget savings school economics]]></category>

		<guid isPermaLink="false">http://www.enlit10.com/?p=402</guid>
		<description><![CDATA[School district spend considerable time thinking about budgets &#8211; mostly about how to balance budgets. They should also be thinking about school district economics. Why? because these are two completely different thought processes.  Budget balancing focuses on how to balance revenues and spending and making cuts to services and programs. School economic thinking focuses the conversation [...]]]></description>
		<wfw:commentRss>http://www.enlit10.com/2011/04/stop-thinking-school-budget-cuts-and-start-thinking-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher Performance Evaluation and Incentive Systems</title>
		<link>http://www.enlit10.com/2011/03/teacher-performance-evaluation-and-incentive-systems/</link>
		<comments>http://www.enlit10.com/2011/03/teacher-performance-evaluation-and-incentive-systems/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:22:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[teacher evaluation]]></category>

		<guid isPermaLink="false">http://www.enlit10.com/?p=284</guid>
		<description><![CDATA[Before designing the systems, districts need a framework that moves them through the process of developing their system. ]]></description>
		<wfw:commentRss>http://www.enlit10.com/2011/03/teacher-performance-evaluation-and-incentive-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan and Ohio School District Benchmarking Initiative</title>
		<link>http://www.enlit10.com/2011/03/michigan-and-ohio-school-district-benchmarking-initiative/</link>
		<comments>http://www.enlit10.com/2011/03/michigan-and-ohio-school-district-benchmarking-initiative/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 01:21:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Annoucements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Michigan Benchmarking]]></category>
		<category><![CDATA[Ohio Benchmarking]]></category>
		<category><![CDATA[School district right sizing]]></category>
		<category><![CDATA[School Streamlining]]></category>

		<guid isPermaLink="false">http://www.enlit10.com/?p=261</guid>
		<description><![CDATA[Enlit LLC is launching a School District Performance and Efficiency Benchmarking Initiative in Michigan and Ohio where we already have school data and participants. The initiative encompasses education, administration and operations efficiency; human resourcse staffing analysis using or school staffing model; high school, elementary and special education; all administrative and all operations areas and departments; [...]]]></description>
		<wfw:commentRss>http://www.enlit10.com/2011/03/michigan-and-ohio-school-district-benchmarking-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enlit Helps Districts Become Leaner and More Efficient</title>
		<link>http://www.enlit10.com/2011/03/enlit-helps-districts-become-leaner-and-more-efficient/</link>
		<comments>http://www.enlit10.com/2011/03/enlit-helps-districts-become-leaner-and-more-efficient/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:19:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Enlit Product and Service Information]]></category>
		<category><![CDATA[Efficiency Study]]></category>
		<category><![CDATA[School Benchmarking]]></category>
		<category><![CDATA[School District Performance Evaluation]]></category>
		<category><![CDATA[School Efficiency Expert]]></category>

		<guid isPermaLink="false">http://www.enlit10.com/?p=258</guid>
		<description><![CDATA[Dear District Leader Re: Enlit Helps School Districts Become Leaner and More Efficient Are you looking for new and innovative ways to reduce costs? Most districts will try to tackle this problem without the necessary data, measures and benchmarks that are needed to factually assess efficiency and effectiveness of every area. And without this knowledge [...]]]></description>
		<wfw:commentRss>http://www.enlit10.com/2011/03/enlit-helps-districts-become-leaner-and-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Consolidation Case History &#8211; Focus on Basics</title>
		<link>http://www.enlit10.com/2010/11/school-consolidation-case-history-focus-on-basics/</link>
		<comments>http://www.enlit10.com/2010/11/school-consolidation-case-history-focus-on-basics/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:22:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[School district]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.enlit10.com/?p=219</guid>
		<description><![CDATA[State legislatures often see consolidation of services as part of the strategy for solving district financial challenges. Our firm was retained to evaluate district transportation in a county with 11 districts. We proposed evaluating the operational efficiency of the transportation departments rather than spend money on an expensive consolidation study. We designed a thorough benchmarking [...]]]></description>
		<wfw:commentRss>http://www.enlit10.com/2010/11/school-consolidation-case-history-focus-on-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Cost Reduction Case History No. 1</title>
		<link>http://www.enlit10.com/2010/11/school-cost-reduction-case-history-no-1/</link>
		<comments>http://www.enlit10.com/2010/11/school-cost-reduction-case-history-no-1/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:00:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[benchmkarking]]></category>
		<category><![CDATA[case history]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.enlit10.com/?p=217</guid>
		<description><![CDATA[Several school districts were faced with challenges in thier business/treasury office. District leadership thought the office could operate more efficiently but the business managers didnt see opportunities for improvement (without any data to support the observation). We conducted a thorough assessment of the operations and using benchmarking identified a wide range in the costs of [...]]]></description>
		<wfw:commentRss>http://www.enlit10.com/2010/11/school-cost-reduction-case-history-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get a School Levy Passed</title>
		<link>http://www.enlit10.com/2010/11/how-to-get-a-school-levy-passed/</link>
		<comments>http://www.enlit10.com/2010/11/how-to-get-a-school-levy-passed/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 20:41:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[levy]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school finance]]></category>

		<guid isPermaLink="false">http://www.enlit10.com/?p=214</guid>
		<description><![CDATA[As a former major urban district COO who was responsible for levy campaigns, I am seeing a major disconnect between school leaders and tax payers. When placed in charge of a levy, the first thing I wanted to know was how did tax payers think we were using thier money? The answer &#8211; 10% or [...]]]></description>
		<wfw:commentRss>http://www.enlit10.com/2010/11/how-to-get-a-school-levy-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Levels of Data and Intelligence for Solving School Budget Problems</title>
		<link>http://www.enlit10.com/2010/08/5-levels-of-data-and-intelligence-for-solving-school-budget-problems/</link>
		<comments>http://www.enlit10.com/2010/08/5-levels-of-data-and-intelligence-for-solving-school-budget-problems/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:23:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[reductions]]></category>
		<category><![CDATA[School business intelligence]]></category>
		<category><![CDATA[School district]]></category>

		<guid isPermaLink="false">http://blog.enlit10.com/?p=204</guid>
		<description><![CDATA[Educational decision makers are in a new challenging era that requires better knowledge, deeper data and more insight than traditional information systems provide. And many decision makers, when given data, struggle with how to use massive amounts of data to get better results or improve finances outside the classroom. Without deeper levels of understanding and [...]]]></description>
		<wfw:commentRss>http://www.enlit10.com/2010/08/5-levels-of-data-and-intelligence-for-solving-school-budget-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Founder of Enlit</title>
		<link>http://www.enlit10.com/2010/03/s-c-pereus-founder-enlit/</link>
		<comments>http://www.enlit10.com/2010/03/s-c-pereus-founder-enlit/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:59:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Steve Pereus]]></category>

		<guid isPermaLink="false">http://blog.enlit10.com/?p=117</guid>
		<description><![CDATA[S. C. Pereus - President and founder of Enlīt.   Over 16 years successful experience leading and helping schools and private sector firms overcome strategic, financial, operating, organizational and performance challenges. ]]></description>
		<wfw:commentRss>http://www.enlit10.com/2010/03/s-c-pereus-founder-enlit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerate Educational Improvement</title>
		<link>http://www.enlit10.com/2010/03/accelerate-educational-improvement/</link>
		<comments>http://www.enlit10.com/2010/03/accelerate-educational-improvement/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:25:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[data driven]]></category>
		<category><![CDATA[data driven decision making]]></category>
		<category><![CDATA[data for school improvement]]></category>
		<category><![CDATA[district cost savings]]></category>
		<category><![CDATA[school financial turnaround]]></category>

		<guid isPermaLink="false">http://blog.enlit10.com/?p=112</guid>
		<description><![CDATA[Why should you start using benchmarking as a key improvement strategy?   Benchmarking can help any school, regardless of whether they are on top of their game or in decline, show school leaders how to accelerate learning and improvement in every area of the district.]]></description>
		<wfw:commentRss>http://www.enlit10.com/2010/03/accelerate-educational-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

